Release Version
Software Release Note 20 .pdf (69.5 KB)
| Date | Version Number | Product |
|---|---|---|
| 1st Aug | 20.0 | Insight/ Asset Inspector/ ServiceMaster |
Bug Fixes
| Bug Ref | Description | Product |
|---|---|---|
| FRM-4886 | Fixed an issue were creating an asset on the web portal and setting the status to Active would not send the asset to a mobile device. | Asset Inspector |
| FRM-5017 | Fixed an issue where an asset did not get decommissioned when it is replaced by another asset on the mobile application. | Asset Inspector |
| FRM-5235 | Fixed an issue where the mobile application would unexpectedly close when archiving a building that has a new fabric survey | Asset Inspector |
| FRM-3906 | Fixed an issue with creating Insight surveys on the web portal where incorrect roles could be used to create the surveys | Insight |
| FRM-5215 | Fixed an issue where some Asset Inspector Detail fields were always visible | Asset Inspector |
| Fixed an issue where the user was not able to self-deliver a remedial work order | ServiceMaster | |
| Fixed an issue where the work order counts would not update unless you refreshed the page on the mobile application | ServiceMaster | |
| Fixed an iOS issue where the mobile application would crash when navigating back from a list | Mobiess Mobile App |
Release Dependencies
| Item | Product | Version | Notes |
|---|---|---|---|
| Minimum OS Version | Android | 7 | |
| Minimum OS Version | iOS | 11 | |
| Recommended OS Version | Android | 14 | 1 version lower than current |
| Recommended OS Version | iOS | 17 | 1 version lower than current |